Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22391| Title: | HIGH-FREQUENCY TRADING AND ITS EFFECTS ON MARKET LIQUIDITY |
| Authors: | AGARWAL, SIDDHANT |
| Keywords: | HIGH-FREQUENCY TRADING MARKET LIQUIDITY HFT FIRMS |
| Issue Date: | Dec-2025 |
| Series/Report no.: | TD-8434; |
| Abstract: | NOT AVAILABLE |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22391 |
| Appears in Collections: | MBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Siddhant Agarwal DMBA.pdf | 908.23 kB | Adobe PDF | View/Open | |
| Siddhant Agarwal pLAG.pdf | 918.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



