Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AGARWAL, SIDDHANT | - |
| dc.date.accessioned | 2025-12-16T05:57:48Z | - |
| dc.date.available | 2025-12-16T05:57:48Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22391 | - |
| dc.description.abstract | NOT AVAILABLE | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8434; | - |
| dc.subject | HIGH-FREQUENCY TRADING | en_US |
| dc.subject | MARKET LIQUIDITY | en_US |
| dc.subject | HFT FIRMS | en_US |
| dc.title | HIGH-FREQUENCY TRADING AND ITS EFFECTS ON MARKET LIQUIDITY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Siddhant Agarwal DMBA.pdf | 908.23 kB | Adobe PDF | View/Open | |
| Siddhant Agarwal pLAG.pdf | 918.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



