Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUMAR, AKHILESH | - |
| dc.date.accessioned | 2025-12-11T06:24:01Z | - |
| dc.date.available | 2025-12-11T06:24:01Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22358 | - |
| dc.description.abstract | Technology advancements and our dependency on the internet have opened up a new route for marketing via mobile applications. There are 15 to 50 billion active websites on the internet, according to worldwidewebsize.com. Many of the outdated conventional methods of product promotion and sales have been replaced by these websites and applications. The creation of mobile applications that use the internet as a medium for product and service advertising is the result of the fusion of marketing intelligence and technology. Nowadays, both consumers and companies have modern perceptions of the goods and services on the market. The needs of today's consumers are met through marketing tactics centred on online marketing. With an eye towards online services, this project seeks to investigate how people feel about ordering food for delivery online | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8385; | - |
| dc.subject | CONSUMER PREFERENCE | en_US |
| dc.subject | ONLINE DELIVERY | en_US |
| dc.subject | SWIGGY | en_US |
| dc.subject | ZOMATO | en_US |
| dc.title | CONSUMER PREFERENCE BETWEEN SWIGGY AND ZOMATO | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akhilesh Kumar DMBA.pdf | 1.34 MB | Adobe PDF | View/Open | |
| Akhilesh Kumar pLAG..pdf | 883.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



