Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22303Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHARMA, AKSHITA | - |
| dc.date.accessioned | 2025-11-17T04:20:48Z | - |
| dc.date.available | 2025-11-17T04:20:48Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22303 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8305; | - |
| dc.title | A Comparative Study on Buying Behaviour for Male Footwear with Respect to Organised and Unorganised Markets in NCR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AKSHITA SHARMA PLAG..pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



