Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22248Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AGARWAL, AVNI | - |
| dc.date.accessioned | 2025-11-04T05:23:07Z | - |
| dc.date.available | 2025-11-04T05:23:07Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22248 | - |
| dc.description.abstract | Tea cultivation in Assam is increasingly confronted with climate uncertainty and soil erosion. In this research, we investigate the nexus among climatic drivers (rainfall and temperature), soil health, and tea production in three of the most prominent tea-growing districts— Dibrugarh, Tinsukia, and Jorhat—over a decade (2010-2020). Based on multiple linear regression analysis with district dummy variables, we explored 33 observations to ascertain the effect of environmental determinants on tea productivity. Results show that soil quality is the strongest predictor of yield, then temperature. Rainfall had minimal effect. Jorhat district produced significantly higher yields compared to the base district Dibrugarh, while Tinsukia produced non-significant differences. The model predicts 95.8% of yield variance, indicating strong predictive power. These results offer key information for climate-resilient tea cultivation practices and emphasize the utmost significance of soil management in maintaining tea productivity under climate change. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8292; | - |
| dc.subject | TEA YIELD | en_US |
| dc.subject | CLIMATE CHANGE | en_US |
| dc.subject | ASSAM | en_US |
| dc.subject | SOIL QUALITY | en_US |
| dc.subject | RAINFALL | en_US |
| dc.subject | TEMPERATURE | en_US |
| dc.subject | REGRESSION ANALYSIS | en_US |
| dc.subject | DISTRICT-BASED ANALYSIS | en_US |
| dc.title | DETERMINANTS OF AGRICULTURAL YIELD IN ASSAM: A DISTRICT-LEVEL REGRESSION ANALYSIS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M A (Economics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AVNI AGARWAL M.A..pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



