Please use this identifier to cite or link to this item:
                
    
    http://dspace.dtu.ac.in:8080/jspui/handle/repository/22246Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | BATRA, YUVRAJ | - | 
| dc.date.accessioned | 2025-11-03T04:49:00Z | - | 
| dc.date.available | 2025-11-03T04:49:00Z | - | 
| dc.date.issued | 2025-07 | - | 
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22246 | - | 
| dc.description.abstract | The rise of quick commerce (Q-commerce) has revolutionized the retail and e-commerce landscape by promising ultra-fast delivery of essentials, often within minutes. This emerging model demands a highly agile, tech-driven, and hyperlocal supply chain to meet evolving consumer expectations. In India, the growth of Q-commerce platforms like Blinkit, Zepto, and Instamart highlights the sector’s rapid transformation, driven by increasing urbanization, changing lifestyles, and digital adoption. This research project, titled An In-Depth Study of the Supply Chain Model in the Quick Commerce Industry, delves into the operational backbone that powers Q-commerce in India, with a special emphasis on Blinkit as a leading player. The study aims to understand the intricacies of inventory management, dark store operations, demand forecasting, last- mile delivery logistics, and vendor relationships that shape this fast-paced ecosystem. Using a mix of secondary research, industry reports, and insights gathered from practical exposure during an internship at Blinkit, this project uncovers the key challenges and innovations defining the Q-commerce supply chain. It also investigates factors such as technological integration, hyperlocal optimization, workforce efficiency, and SKU rationalization. Findings indicate that while Q-commerce offers immense convenience, it also faces significant hurdles including high fulfilment costs, supply-demand volatility, infrastructure constraints, and sustainability concerns. Blinkit's adaptive strategies—such as micro- warehousing, algorithmic replenishment, and real-time data utilization—serve as case-in- point examples of how Indian Q-commerce firms are attempting to strike a balance between speed, efficiency, and profitability. The study concludes with recommendations to enhance supply chain resilience and scalability in Q-commerce, including investments in predictive analytics, robust vendor ecosystems, and eco-friendly delivery models. Overall, this research contributes to a deeper understanding of a rapidly evolving sector that is redefining modern commerce in India. | en_US | 
| dc.language.iso | en | en_US | 
| dc.relation.ispartofseries | TD-8283; | - | 
| dc.subject | IN-DEPTH STUDY | en_US | 
| dc.subject | SUPPLY CHAIN MODEL | en_US | 
| dc.subject | QUICK COMMERCE INDUSTRY | en_US | 
| dc.title | AN IN-DEPTH STUDY OF THE SUPPLY CHAIN MODEL IN THE QUICK COMMERCE INDUSTRY | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yuvraj Batra DMBA.pdf | 1.09 MB | Adobe PDF | View/Open | |
| Yuvraj Batra Plag..pdf | 695.36 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



