Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MISHRA, KAUSHIK | - |
dc.contributor.author | UMANG | - |
dc.date.accessioned | 2025-10-09T04:23:56Z | - |
dc.date.available | 2025-10-09T04:23:56Z | - |
dc.date.issued | 2025-09 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22225 | - |
dc.description.abstract | The green synthesis of transition metal oxide nanoparticles (NPs) presents an environmentally responsible and innovative pathway for advancing sustainable nanotechnology. Among various eco-friendly methods, plant extract-mediated synthesis has gained prominence due to its minimal environmental footprint, reduced energy requirements, and avoidance of toxic reagents. In present research, Zinc oxide nanoparticle (ZnO) & Nickel Oxide nanoparticles (NiO) were produced using plant extracts from Citrus sinensis peel and Morus alba leaves, which acted as both reductant and stabilizing agents. This phytochemical-assisted technique circumvents the use of hazardous chemicals and promotes cleaner production processes. The active biomolecules present in the extracts enabled effective diminution and stabilization of metal ions, leading to the generation of stable, crystalline nanoparticles under mild reaction conditions. A detailed characterization of the synthesized nanoparticles was performed using PXRD, FTIR, and zeta potential techniques. Structural and morphological analyses confirmed high crystallinity, phase purity, and well-defined shapes and sizes of synthesised nanoparticles. FTIR results further highlighted the role of specific functional groups in nanoparticle formation and stabilization. The synthesised NPs are further employed for agriculture application that is the growth of pea plant and it was observed that the sample containing plant extract exhibit more efficiency towards the faster growth of pea plant rather than chemically synthesised nanoparticles. This approach provides a scalable, cost-efficient, and non-toxic advanced synthetic methods, significantly reducing ecological impact. The resulting nanoparticles exhibit promising potential for applications in biomedical fields, catalysis and eco-friendly purification, underlining the effectiveness of plant-derived extracts in sustainable nanomaterial development. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-8253; | - |
dc.subject | GREEN SYNTHESIS | en_US |
dc.subject | CITRUS SINENSIS EXTRACT | en_US |
dc.subject | MORUS ALBA EXTRACT | en_US |
dc.subject | SUSTAINABLE NANOTECHNOLOGY | en_US |
dc.subject | AGRICULTURE | en_US |
dc.subject | ZNO | en_US |
dc.subject | NiO NPs | en_US |
dc.title | BIOGENIC SYNTHESIS OF ZINC & NICKEL OXIDE NANOPARTICLES FOR AGRICULTURE APPLICATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MSc Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kaushik Mishra & Umang M.Sc..pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.