Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22173
Title: | DEEP LEARNING AND MACHINE LEARNING BASED ETHEREUM FRAUD FRAMEWORK |
Authors: | RASTOGI, ADITYA |
Keywords: | ETHEREUM FRAUD DETECTION DEEP LEAARNING MACHINE LEARNING FT-TRANSFORMER CLASS IMBALANCE RECURSIVE FEATURE ELIMINATION (RFE) |
Issue Date: | May-2025 |
Series/Report no.: | TD-8183; |
Abstract: | This thesis presents a comprehensive framework for detecting fraudulent Ethereum addresses using machine learning and deep learning techniques. Leveraging a rich set of behavioral and transactional features, the framework incorporates robust preprocessing (including log transformation and scaling), feature selection via Recursive Feature Elimination (RFE), and classification using an FT-Transformer model tailored for tabular data. To address the challenge of class imbalance inherent in fraud detection, a weighted binary cross-entropy loss is employed. The proposed system achieves high performance, with an accuracy of 97.09% , F1-score of 93.55%, precision of 91.76%, recall of 95.41%, and AUC of 0.9961. Even after reducing the feature space, the model maintains comparable accuracy, demonstrating its efficiency and generalizability. This work introduces a scalable and interpretable deep learning-based approach for Ethereum fraud detection, contributing to the growing field of blockchain security. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22173 |
Appears in Collections: | M.E./M.Tech. Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aditya Rastogi M.Tech.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.