Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/22034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUPTA, ARCHI | - |
dc.contributor.author | MISHRA, SUYASH | - |
dc.date.accessioned | 2025-07-30T04:42:25Z | - |
dc.date.available | 2025-07-30T04:42:25Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/22034 | - |
dc.description.abstract | This study explores the hydrothermal synthesis of carbon dots (CDs) from green tea, along with a thorough analysis to evaluate their size and crystallinity. The average diameter of the CDs is 4.02 ± 0.76 nm. The CDs demonstrate a distinct absorbance peak at 279 nm, revealing excitation-dependent photoluminescence (PL). The rising concentration of dopamine (DA) correlates with a reduction in the PL intensity of the CDs, thereby illustrating the efficacy of quenching. The CD-based sensor exhibits exceptional sensitivity and selectivity, evidenced by a linear Stern-Volmer (S-V) response spanning from 0.0 to 79 μM, with a detection limit established at 3.71 μM. The suggested mechanism for the decrease in photoluminescence intensity involves the inner filter effect and static quenching, which arise from the formation of complexes between CDs and DA. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-8194; | - |
dc.subject | CARBON DOTS | en_US |
dc.subject | FLUORESCENT SENSOR | en_US |
dc.subject | DOPAMINE DETECTON | en_US |
dc.subject | CDs | en_US |
dc.subject | DA | en_US |
dc.title | CARBON DOTS AS A FLUORESCENT SENSOR FOR DOPAMINE DETECTION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARCHI & Suyash M.Sc..pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.