Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21940Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BASHYAL, SIKSHYA | - |
| dc.date.accessioned | 2025-07-15T04:53:37Z | - |
| dc.date.available | 2025-07-15T04:53:37Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21940 | - |
| dc.description.abstract | v ABSTRACT: This study examines at the association: between India's: economic: growth from 1991 to 2022 and foreign direct: investment (FDI). Based on time-series analysis, the study concludes that FDI and important economic indicators have a moderately significant relationship, with correlation coefficients hanging around 0.36. According to regression analysis, FDI only accounts for 13–17% of changes in GDP and GNI, suggesting that although FDI is a growth driver, other factors have a greater impact. Large variations in FDI patterns are found in the study, especially between the mid-2000s and 2022. Suggestions are to adopt an integrated growth approach, enhance FDI quality, streamline regulations, and strengthen connections between foreign investment and local industries. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-8139; | - |
| dc.subject | ECONOMIC GROWTH | en_US |
| dc.subject | INFLOW AND OUTFLOW | en_US |
| dc.subject | IMPACT OF FDI | en_US |
| dc.title | MPACT OF FDI:IN ECONOMIC GROWTH OF INDIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sikshya Bashyal DMBA.pdf | 790.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



