Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHATT, YOGITA | - |
dc.date.accessioned | 2025-07-08T08:47:05Z | - |
dc.date.available | 2025-07-08T08:47:05Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21832 | - |
dc.description.abstract | Autism spectrum disorder (ASD) is a multifaceted neurodevelopmental condition that arises from complex interplay between genetic and metabolic dysfunctions. Addressing such a disorder demands a holistic and integrative scientific approach that bridges molecular genetics and pharmacological research. This study explores a dual-pronged therapeutic strategy aimed at correcting ASD-related abnormalities. The first approach utilizes CRISPR-Cas9 gene editing to target known ASD-associated mutations in critical synaptic genes. Simultaneously, the second strategy focuses on the bioactive potential of phytochemicals derived from Cichorium intybus, a plant known for its regulatory effects on metabolic enzymes that influence neuronal energy dynamics. Using advanced bioinformatic platforms and gene design tools, guide RNAs were meticulously engineered to minimize off-target effects while effectively modulating genes involved in metabolic control. These metabolic targets plays central role in maintaining the energy balance and neuronal communication within synaptic networks. One key compound, chlorogenic acid, emerged as a promising agent capable of restoring metabolic equilibrium while enhancing impaired neuronal signaling, suggesting a dual mechanism of action. Together, these gene and phytochemical interventions propose an innovative therapeutic framework: gene-edited cellular models can serve as testing grounds for evaluating the neuroprotective effects of these natural compounds. By aligning targeted genetic repair with plant-based metabolic modulation, this approach holds potential for enhancing neuronal viability and functional recovery. Ultimately, such integrative and personalized methodologies pave the way for the development of refined, indication-specific treatments for ASD, uniting precision medicine with nature-inspired solutions. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5054; | - |
dc.subject | CRISPR | en_US |
dc.subject | PHYTOCHEMICALS | en_US |
dc.subject | GUIDE RNAS | en_US |
dc.subject | PERSONALIZED METHODOLOGIES | en_US |
dc.subject | CICHORIUM INTYBUS | en_US |
dc.subject | MODULATION | en_US |
dc.title | SYNERGIZING PHYTOCHEMICAL PHARMACOLOGY AND PRECISION GENE EDITING FOR MULTIMODAL AUTISM SPECTRUM DISORDER INTERVENTION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yogita Bhatt M.Tech.pdf | 6.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.