Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARASHAR, SOMYA | - |
dc.date.accessioned | 2025-07-08T06:09:01Z | - |
dc.date.available | 2025-07-08T06:09:01Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21780 | - |
dc.description.abstract | Glioblastoma is a belligerent heterogeneous type of brain tumor, inherently difficult to treat with a dismal prognosis. Conventional therapies are rendered ineffectual by various limitations associated with the blood-brain barrier (BBB), tumor microenvironment, and adaptability manifested by the tumors. This study developed an interpretable machine learning framework to predict drug sensitivity in GBM and identify potential new therapeutic candidates. An XGBoost regression model was trained on a curated dataset integrating drug response data (from GDSC with baseline transcriptomic profiles Drug features included 1024-bit Morgan fingerprints and 9 key physicochemical/ADME properties, while cell line features comprised 100 gene expression markers selected via Recursive Feature Elimination. The final model demonstrated strong predictive performance, achieving a mean R² ~ 0.833 and a mean RMSE ~ 1.060 across five repeated train-test splits. SHAP analysis provided crucial insights into model predictions, identifying key drivers of model learning and the expression levels of GBM-relevant genes like ZEB2 and ABCB6. The model was subsequently used to screen a filtered subset of the COCONUT natural product database, identifying several compounds predicted to exhibit high potency. CNP0152293.3 was the top identified compound. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7990; | - |
dc.subject | INTERPRETABLE ENSEMBLE LEARNING | en_US |
dc.subject | NATURAL COMPOUNDS | en_US |
dc.subject | PREDICTS GLIOBLASTOMA SENSITIVITY | en_US |
dc.title | INTERPRETABLE ENSEMBLE LEARNING PREDICTS GLIOBLASTOMA SENSITIVITY TO NATURAL COMPOUNDS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOMYA PARASHAR M.Tech.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.