Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KABWE, FREDRICK | - |
dc.date.accessioned | 2025-06-19T06:28:12Z | - |
dc.date.available | 2025-06-19T06:28:12Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21740 | - |
dc.description.abstract | Carbon emission-intensive industries, including energy, manufacturing, and oil and gas, are pivotal to global economic stability but contribute disproportionately to greenhouse gas emissions, intensifying the global climate crisis. Existing sustainability frameworks, such as the Dow Jones Sustainability Index [39] and Global Reporting Initiative [54], lack sector-specific granularity, limiting their effectiveness in addressing the unique environmental challenges posed by these industries. This research proposes a multi-criteria sustainability index tailored for high-carbon industries, integrating indicators like emissions intensity, renewable energy penetration, lifecycle carbon footprint, and energy efficiency. Through a structured methodology involving the Analytical Hierarchy Process [25] and case studies across key sectors, the index demonstrates its ability to benchmark sustainability performance, foster alignment with international climate goals, and guide meaningful decarbonization efforts. This paper discusses the framework's validation, policy implications, and the integration of emerging technologies like blockchain and IoT for enhanced transparency and operationalization. The findings underscore the potential of the proposed index to advance environmental accountability and bridge critical gaps in sustainability performance measurement. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7976; | - |
dc.subject | SUSTAINABILITY INDEX | en_US |
dc.subject | RENEWABLE ENERGY INTEGRATION | en_US |
dc.subject | ENVIRONMENTAL ACCOUNTABILITY | en_US |
dc.subject | ANALYTICAL HIERARCHY PROCESS | en_US |
dc.subject | SECTOR-SPECIFIC METRICS | en_US |
dc.subject | DECARBONIZATION | en_US |
dc.subject | MULTI-CRITERION DECISION ANALYSIS | en_US |
dc.title | MODELLING OF CRITICAL BARRIERS TO INDUSTRY 4.0 IMPLEMENTATION IN LAST MILE DELIVERY: TISM BASED APPROACH | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FREDRICK KABWE M.Tech.pdf | 5.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.