Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAGAR, DHIREN | - |
dc.date.accessioned | 2025-06-19T06:27:39Z | - |
dc.date.available | 2025-06-19T06:27:39Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21738 | - |
dc.description.abstract | Kullu district of Himachal Pradesh, India, is highly susceptible to landslides due to its rugged terrain, complex geological conditions, and heavy seasonal rainfall. This study evaluates and compares three different modeling approaches for landslide susceptibility mapping—empirical (Frequency Ratio), statistical (Shannon Entropy), and analytical (Analytical Hierarchy Process)—to determine the most effective technique for predicting landslide-prone areas. A comprehensive landslide inventory comprising 428 landslide events and ten Landslide Conditioning Factors (LCFs), including slope, elevation, aspect, lithology, and proximity to streams, was used to develop susceptibility maps. The Frequency Ratio (FR) model demonstrated the highest predictive accuracy with an AUC value of 0.738, followed closely by the Shannon Entropy (SE) model (AUC = 0.735). The AHP model (AUC = 0.635) exhibited lower predictive performance, suggesting limitations in its weighting scheme for this region. Validation techniques, including AUC-ROC analysis and Success-Prediction Rate curves, confirmed the reliability and generalizability of the models. The findings emphasize the effectiveness of statistical and empirical models over analytical methods for landslide susceptibility assessment in mountainous terrains. The generated susceptibility maps are a valuable tool for disaster risk management, infrastructure planning, and sustainable development in the Kullu district. This research improves landslide prediction methodologies and supports targeted mitigation strategies for high-risk regions. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7974; | - |
dc.subject | ANALYTICAL MODELS | en_US |
dc.subject | LANDSLIDE SUSCEPTIBILITY | en_US |
dc.subject | EMPIRICAL | en_US |
dc.subject | STATISTICAL | en_US |
dc.subject | KULLU DISTRICT | en_US |
dc.subject | HIMACHAL PRADESH | en_US |
dc.title | A COMPARATIVE STUDY OF EMPIRICAL, STATISTICAL, AND ANALYTICAL MODELS FOR LANDSLIDE SUSCEPTIBILITY IN KULLU DISTRICT, HIMACHAL PRADESH | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DHIREN SAGAR M.Tech..pdf | 2.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.