Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, PIYUSH | - |
dc.date.accessioned | 2025-06-19T06:22:49Z | - |
dc.date.available | 2025-06-19T06:22:49Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21723 | - |
dc.description.abstract | This dissertation delves into the revolutionizing impact of Artificial Intelligence (AI) in streamlining demand forecasting and inventory management in retail supply chains. As conventional forecasting models continue to become more and more insufficient in the complex, omnichannel world of current retailing, AI-driven methods—such as LSTM, neural networks, and assembling techniques—provide real-time, data-driven solutions. Based on case studies, empirical comparison of models, and a thorough review of the literature, this thesis assesses the effect of AI on forecast accuracy, cost savings, inventory turnover, and customer satisfaction. A conceptual framework is developed that connects AI architecture to retail KPIs, and directions for future work are described with a focus on explainability, ethics, and scalability. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7951; | - |
dc.subject | DEMAND FORECASTING | en_US |
dc.subject | INVENTORY OPTIMIZATION | en_US |
dc.subject | SUPPLY CHAINS | en_US |
dc.subject | LSTM | en_US |
dc.subject | AI | en_US |
dc.title | AI-DRIVEN DEMAND FORECASTING AND INVENTORY OPTIMIZATION IN SUPPLY CHAINS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Piyush Kumar M.Tech.pdf | 882.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.