M A (Economics)
: [10]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
| Preview | Issue Date | Title | Author(s) |
| 2025-06 | DEVELOPING INDIA'S CURRICULUM: A POLICY STUDY FROM 1948 TO NEP 2020 | JAIN, CHAVI |
| 2025-06 | FACTORS DETERMINING HIGHER EDUCATION IN INDIA: A QUANTITATIVE STUDY ON GROSS ENROLLMENT RATE | VERMA, SHUDHITA |
| 2025-12 | ORGANIC FARMING IN INDIA: FUTURE PROSPECTS | CHAURASIA, CHAHAT |
| 2025-12 | ENHANCING HEALTH OUTCOMES THROUGH DIGITAL NUDGING: A STUDY OF BEHAVIORAL INTERVENTIONS IN MEDICINE | TALAN, RIMJHIM |
| 2025-06 | IMPACT OF CSR AND SDGS INITIATIVES ON IT SECTOR | ANAND, ANKIT |
| 2025-06 | HOW GLOBALIZATION IMPACT DEMOGRAPHIC TRANSITION | PATHAK, RAMA |
| 2025-06 | ECONOMIC GROWTH AND POPULATION HEALTH IN BRICS: A THRESHOLD ANALYSIS OF CANCER INCIDENCE AND INSTITUTIONAL RESPONSES | RAWAT, ISHITA |
| 2025-06 | THE IMPACT OF CIRCULAR ECONOMY ON GHG EMISSIONS AND GDP IN INDIA | CHADHA, VISHAL |
| 2025-05 | DETERMINANTS OF AGRICULTURAL YIELD IN ASSAM: A DISTRICT-LEVEL REGRESSION ANALYSIS | AGARWAL, AVNI |
| 2025-05 | EXPLORING UPI'S IMPACT ON CREDIT GROWTH IN RURAL INDIA: A PANEL DATA ANALYSIS (2011–2023) | BHARTI, ALISHA |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10