Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21682
Title: | MULTIFUNCTIONAL ER³⁺-DOPED SRBI₂TA₂O₉ CERAMICS: OPTIMIZED ENERGY STORAGE AND PHOTOLUMINESCENCE PROPERTIES FOR ADVANCED ELECTRONIC APPLICATIONS |
Authors: | KHARE, VYOM GARG, DEVESH |
Keywords: | SOLID-STATE REACTION METHOD X-RAY DIFFRACTION SCANNING ELECTRON MICROSCOPY FOURIER-TRANSFORM INFRARED SPECTROSCOPY PHOTOLUMINESCENCE SPECTROSCOPY DIELECTRIC/FERROELECTRICENERGY STORAGE DEVICES NON-VOLATILE FERROELECTRIC MEMORY DEVICES |
Issue Date: | Jun-2025 |
Series/Report no.: | TD-7926; |
Abstract: | This study systematically investigates the effects of erbium (Er³⁺) doping on the structural, optical, and electrical properties of SrBi₂Ta₂O₉ ceramics to develop next generation multifunctional materials. Er³⁺-doped SrBi₂₋ₓTa₂ErₓO₉ ceramics (x = 0.00, 0.02, 0.04, 0.06, 0.08) were synthesized using conventional solid-state reaction methods and comprehensively characterized using X-ray diffraction, scanning electron microscopy, Fourier-transform infrared spectroscopy, photoluminescence spectroscopy, and dielectric/ferroelectric measurements. The results demonstrate that Er³⁺ substitution at Bi³⁺ sites preserves the single-phase orthorhombic Aurivillius structure while introducing controlled lattice distortion. Optimal photoluminescence intensity and ferroelectric polarization (Pₘₐₓ = 4.57 μC/cm²) were achieved at x = 0.04, exhibiting strong green emission at 524 nm and 549 nm attributed to ²H₁₁/₂ → ⁴I₁₅/₂ and ⁴S₃/₂ → ⁴I₁₅/₂ transitions. The x = 0.02 composition demonstrated exceptional energy storage efficiency (η = 95.3–96.8%) across electric fields of 60–80 kV/cm. Dielectric analysis revealed a concentration dependent transition from normal ferroelectric to relaxor-like behavior, with x = 0.04 approaching complete relaxor characteristics (γ = 1.98427). This work establishes critical structure-property relationships in Er³⁺-doped SBT ceramics, demonstrating their potential as versatile candidates for high-efficiency energy storage devices and non-volatile ferroelectric memory applications. The demonstrated synergy between structural adaptability and multifunctional performance underscores the transformative potential of rare earth-doped Aurivillius ceramics for next-generation multifunctional materials. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21682 |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VYOM & Devesh M.Sc..pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.