Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DHYANI, DEEPALI | - |
dc.date.accessioned | 2025-06-05T06:29:20Z | - |
dc.date.available | 2025-06-05T06:29:20Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21613 | - |
dc.description.abstract | The infestation of the environment have become an issue across the worldwide due to the mass dissemination of polycyclic aromatic hydrocarbons (PAHs), herbicides, dyes, and endocrine-disrupting compounds, causing sustained environmental impact. Versatile peroxidase is a heme-based ligninolytic biocatalyst secreted by white rot fungi. They have multi-substrate compatibility and assist in the degradation of tenacious environmental toxins. This research employs in-silico molecular docking to broadly analyze the binding affinity of VP and a sample of multiple toxic pollutants, each characterized by their resistance to degradation and ecotoxicity. The three-dimensional structure of VP was designed and assessed followed by computational docking analysis with a provided industrial effluent using PyRx and Vina. Binding affinities, interaction dynamics, and essential catalytic residues were examined to analyze the stability and nature of enzyme pollutant interactions. This comparative analysis also introduces the concept of competitive binding—how the ligands behave with versatile peroxidase in docking of a mixture of pollutants compared to individual docking. This in silico evaluation provides a fundamental understanding of enzyme substrate specificity, promoting ongoing research in biocatalyst development and pollutant degradation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7879; | - |
dc.subject | VERSATILE PEROXIDASE | en_US |
dc.subject | BINDING AFFINITY | en_US |
dc.subject | IN SILICO INSPECTION | en_US |
dc.subject | COMPETITIVE BINDING | en_US |
dc.subject | ENZYMATIC DEGRADATION | en_US |
dc.subject | MULTI-LIGAND DOCKING | en_US |
dc.subject | POLYCYCLIC AROMATIC HYDROCARBONS | en_US |
dc.title | IN SILICO SCREENING OF VERSATILE PEROXIDASE : A COMPARATIVE ANALYSIS OF BINDING AFFINITY WITH A MIXTURE OF POLLUTANTS USING MOLECULAR DOCKING SIMULATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEEPALI DHYANI M.Sc..pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.