Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUPTA, AYUSH | - |
dc.date.accessioned | 2025-01-06T05:58:37Z | - |
dc.date.available | 2025-01-06T05:58:37Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21370 | - |
dc.description.abstract | This M.Tech thesis presents a comprehensive comparison of wind loading codes for high-rise buildings, focusing on the American Society of Civil Engineers (ASCE) 7- 22 and the Indian Standard (IS) 875 (2015) - Part 3. The study evaluates the response of buildings to wind loads through dynamic analysis, considering various dynamic wind characteristics. A set of 150m high-rise buildings of different shapes were subjected to analysis, alongside an 80m height building for further examination of different building geometries. The comparative analysis primarily focuses on terrain category 3 for both codes, with a meticulous examination of parameters such as design wind pressure at different heights, base shear, storey drift and storey displacement. The aim of this research is to provide insights into the variations between international wind loading standards, particularly in comparison with the Indian wind loading standard. Through rigorous analysis and comparison, this study sheds light on the disparities in wind load assessments and their implications on structural design and safety. The findings presented in this thesis contribute to enhancing understanding and improving the application of wind loading codes in the design and construction of tall buildings, facilitating better structural performance and resilience in diverse geographical contexts. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7693; | - |
dc.subject | DYNAMIC WIND EFFECTS | en_US |
dc.subject | HIGH RISE BUILDING | en_US |
dc.subject | AMERICAN WIND STANDARDS | en_US |
dc.subject | INDIAN WIND STANDARDS | en_US |
dc.title | ANALYZING DYNAMIC WIND EFFECTS ON HIGH RISE BUILDING: A COMPARATIVE STUDY USING OF INDIAN AND AMERICAN WIND STANDARDS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AYUSH GUPTA M.Tech..pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.