Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ISHA | - |
dc.date.accessioned | 2025-01-06T04:30:05Z | - |
dc.date.available | 2025-01-06T04:30:05Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21365 | - |
dc.description.abstract | This work reports the synthesis of blue-emitting graphene quantum dots (GQDs) with an average diameter of 3.8 ± 0.5 nm from paddy straw, a sustainable biomass resource, via hydrothermal synthesis. These GQDs demonstrate excellent performance in bilirubin (BR) detection. The GQD photoluminescence (PL) intensity exhibits a proportional decrease with increasing BR concentration, indicating efficient quenching. The limit of detection for BR reaches a low value of 87.9 nM, highlighting the high sensitivity and selectivity of the GQD-based sensor. The observed quenching likely arises from a combined mechanism involving static quenching due to GQD-BR complex formation, inner filter effect (IFE) and Förster resonance energy transfer facilitated by spectral overlap. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7791; | - |
dc.subject | GRAPHENE QUANTUM DOTS (GQDs) | en_US |
dc.subject | PADDY STRAW | en_US |
dc.subject | BILIRUBIN DETECTION | en_US |
dc.title | SYNTHESIS OF GRAPHENE QUANTUM DOTS (GQDs) FROM PADDY STRAW FOR BILIRUBIN DETECTION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISHA M.Sc..pdf | 3.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.