Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VERMA, RAHUL | - |
dc.date.accessioned | 2024-12-27T05:30:14Z | - |
dc.date.available | 2024-12-27T05:30:14Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21347 | - |
dc.description.abstract | Information Technology (IT) already developed much in India and but in some place, we are failed to use it efficiently. As IT already developed in India and Real Estate Sector is developing to meet the demand new homes for Indians. To make home/flat deliveries/possession more efficient and effective which can be achieved with blend of Information Technology (IT) Integration in Supply Chain Management (SCM) in Real Estate industry (REI). As a result, there are many IT systems available for use in Supply Chain. However, the Managers (REI) in SCM have not proper skills to finalize the appropriate information technology tool for their system. This issue can undermine the benefits of the concept of supply chain management (SCM) in partnership with IT. Therefore, the purpose of this study was to identify the key IT systems used in SCM specially for Real Estate industry (REI). We analyzed the impact of IT investment in SCM in the Real Estate sector using six different organizational approaches: incorporation, storage costs, carrying costs, carrying speeds, competitiveness, and corporate communications. The results show that, as well as Real Estate Developer flexibility, integration has the greatest impact on IT implementations, followed by competition, transportation costs, and speed. It seems that now a day SCM has become a very significant management tool to help improve the performance of business in that in the Real Estate industry (REI). Information and communication technology is extensively used in supply chains, but lacks logical verification of how IT form their value. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7752; | - |
dc.subject | INFORMATION TECHNOLOGY (IT) | en_US |
dc.subject | REAL ESTATE SECTOR | en_US |
dc.subject | SCM | en_US |
dc.title | BENEFITS OF IT IMPLEMENTATION IN SCM FOR REAL ESTATE SECTOR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rahul Verma emba.pdf | 586.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.