Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21322
Title: | A COMPREHENSIVE ANALYSIS OF FINANCIAL PERFORMANCE AND GROWTH IN NBFCS |
Authors: | MODI, HIMANSHU |
Keywords: | ANALYSIS OF FINANCIAL PERFORMANCE GROWTH IN NBFCS |
Issue Date: | Dec-2024 |
Series/Report no.: | TD-7716; |
Abstract: | Playing a crucial part in the financial ecosystem of the nation, the NBFC industry industry in India has experienced significant expansion in recent times. NBFCs' financial performance and growth patterns will be thoroughly examined in this research report. This study looks into important financial variables like profitability, asset quality, liquidity, and capital sufficiency across a wide sample of Indian NBFCs through a combination of quantitative analysis and qualitative evaluation. Furthermore, taking regulatory frameworks, industry-specific dynamics, and macroeconomic considerations into account, this research explores the growth drivers and bottlenecks for NBFCs. The research findings add to the current body of information regarding non-bank finance companies (NBFCs) and provide practical suggestions for policymakers, industry practitioners, and stakeholders to improve the sector's sustainability and resilience in the face of changing economic conditions |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21322 |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Himanshu Modi DMBA.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.