Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21316
Title: | DEVELOPMENT OF RARE EARTH DOPED TITANATE PHOSPHOR FOR w-LED APPLICATIONS |
Authors: | DUBEY, VEDIKA TANNAVI |
Keywords: | RARE EARTH DOPED TITANATE PHOSPHOR w-LED APPLICATIONS YNT PHOSPHOR |
Issue Date: | Jun-2024 |
Series/Report no.: | TD-7710; |
Abstract: | Europium (Eu3+) induced yttrium niobium titanate (YNbTiO6) has been synthesized using a high-temperature solid state reaction synthesis route. The as-synthesised phosphor materials’ structural, morphological and luminous characteristics have all been investigated via using characterization techniques, such as X-ray diffraction (X-RD), field emission scanning electron microscopy (FE-SEM) and photoluminescent (PLE and PL) studies, respectively. Pure and single-phase formation with orthorhombic structure of the synthesized YNbTiO6 (YNT) sample represents the irregular and agglomerated morphology, with non-uniform particle formation in a micron range. Upon being excited by UV (284 nm), NUV (394 nm) and blue (465 nm) lights, the synthesized YNT: Eu3+ phosphor emits several characteristics peaks of the Eu3+ ions and a dominant emission peak has been observed in the red region (612 nm). Moreover, the chromaticity coordinates were estimated for the synthesized 1.0 mol% Eu3+ induced YNT phosphor UV, NUV and blue excitations, respectively. Hence, the results mentioned above confirm that the synthesized YNT: Eu3+ phosphor could be useful as a red emitting component for photonic applications. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21316 |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vedika Dubey &Tannavi M.Sc..pdf | 4.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.