Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MONGA, REEMA | - |
| dc.date.accessioned | 2024-12-18T05:26:26Z | - |
| dc.date.available | 2024-12-18T05:26:26Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21284 | - |
| dc.description.abstract | NOT AVAILABLE | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-7692; | - |
| dc.subject | INDIAN STOCK MARKET | en_US |
| dc.subject | MULTI-DIMENSIONAL APPROACH | en_US |
| dc.subject | MARKET HYPOTHESIS | en_US |
| dc.subject | EFFICIENCY | en_US |
| dc.title | A STUDY ON INDIAN STOCK MARKET EFFICIENCY: A MULTI-DIMENSIONAL APPROACH | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D (Management) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REEMA MONGA Ph.D. USME.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



