Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BAJAJ, RHEA | - |
dc.date.accessioned | 2024-12-17T04:34:26Z | - |
dc.date.available | 2024-12-17T04:34:26Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21278 | - |
dc.description.abstract | As cities worldwide are faced with the challenge of rapid urbanization and technological advancement, cultural identities of cities need to be preserved. This is a major concern and, this thesis explores how urban architecture, cultural heritage, and emerging technologies are linked and how to start focusing on leveraging UX design principles to address this critical issue. The research methodology chooses qualitative methods such as user interviews, surveys, and comparative analysis to gather diverse perspectives for the design process. By synthesizing these findings, making a conceptual framework on how to use emerging tech, including augmented reality (AR) and virtual reality (VR), in order to preserve and enhance cultural identity of urban cities. The design process steps are iteration, ideation, prototyping, and user testing to refine and validate any proposed solutions. By implementing AR and VR experiences, mobile applications, and web platforms, I want to create some immersive and accessible tools that can engage with urban cultural heritage. I am taking inspiration from the historical context of Pune, India, and its architectural heritage, this research looks at the factors that contribute to the loss of cultural identity in urban environments. Through, comprehensive literature review, user research, and competitor analysis, we identify key insights and opportunities for intervention. Finally, this thesis, should contribute to cultural preservation in urban cities and provides actionable insights for, designers, architects, urban planners, and technology developers. By using the power of emerging technologies, we can bridge this gap between the past and the present, and thus, ensuring that cities can retain their unique identities through globalization and modernization. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7676; | - |
dc.subject | CULTURAL IDENTITY REVIVAL | en_US |
dc.subject | EMERGING TECHNOLOGIES | en_US |
dc.subject | UX DESIGN | en_US |
dc.title | CULTURAL IDENTITY REVIVAL: EXPLORING THE INTERSECTION OF UX DESIGN AND EMERGING TECHNOLOGIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Des. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RHEA BAJAJ M.dES..pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.