Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SUTAR, JITEN | - |
dc.date.accessioned | 2024-12-13T05:08:01Z | - |
dc.date.available | 2024-12-13T05:08:01Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21234 | - |
dc.description.abstract | Human Activity Recognition (HAR) is very vital in appreciating human de meanor and finds applications in healthcare, sports analytics, and surveillance systems. Increasingly the data driven insights are being utilized HAR plays a key role in identifying patterns, trends and anomalies associated with human ac tivities. The use of machine learning and deep learning techniques has helped to improve significantly HAR methodologies leading to higher accuracy and ef ficiency. This study provides an extensive insight into traditional and advanced transfer learning pre-trained models for exploring intricacies of HAR. Each of the different model architectures in the research was assessed in depth by this evaluation, with its own strengths and capabilities. VGG16 or VGG19 and EfficientNetV2S, Xception are examples of old pre-trained models which would be compared with ConvNeXt frameworks such as ConvNeXtSmall, ConvNeXtBase, ConvNeXtLarge, and ConvNeXtXLarge. The main objective of this study is to comparatively analyze the efficiency of these models using human activity recognition. The benchmarking used a well-curated dataset that involved 12000 images annotated and classified into fifteen activities The Kaggle dataset sourced is useful for evaluating any performance changes made to different pretrained models. In order to avoid partiality and control external factors; like biases each model had exactly the same number of layers as others. The experiments are carried out in the Google Colab environment, which is cloud-based and therefore allows for extensive experimentation and analysis. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7596; | - |
dc.subject | HUMAN ACTIVITY RECOGNITION | en_US |
dc.subject | NEXTGEN TRANSFER LEARNING | en_US |
dc.subject | TRADITIONAL TRANSFER LEARNING | en_US |
dc.subject | PRE-TRAINED MODELS | en_US |
dc.subject | HAR | en_US |
dc.title | HUMAN ACTIVITY RECOGNITION - A COMPARATIVE STUDY USING TRADITIONAL AND NEXTGEN TRANSFER LEARNING PRE-TRAINED MODELS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JITEN SUTAR M.Tech.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.