Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21106
Title: | A FLEXIBLE PIEZOELECTRIC GENERATOR USING KNN- LI/PVDF/MWCNT FOR ENERGY HARVESTING APPLICATION |
Authors: | CHAUHAN, JATIN RICHA |
Keywords: | PIEZOELECTRIC GENERATOR KNN- LI/PVDF/MWCNT ENERGY HARVESTING APPLICATION |
Issue Date: | Jun-2024 |
Series/Report no.: | TD-7586; |
Abstract: | The subject of energy harvesting has advanced significantly within the previous couple of years in response to the growing need for renewable, portable, and sustainable energy sources. The purpose of such devices is to capture ambient energies and convert them into usable electrical energy. In this reported work, piezoelectric generator (PEG) based on Li modified (K,Na)NbO3, and MWCNT as a filler in Poly-vinylidene fluoride (KNN-Li/PVDF/MWCNT) flexible composite films were made by use of different KNN-Li percentage (0%,10%,15% and 20%) on the polymer’s weight. The films were characterized using X-Ray diffraction to determine the crystallinity of the films and Fourier- transform infrared spectroscopy (FTIR) to determine the presence of β-phase in the synthesized films. Scanning Electron Microscopy (SEM) is used to analyse the morphology of composite films. Piezoelectric energy harvesting performance of the constructed device was analysed by applying the force on the surface of device with the help of finger tapping method. The maximum open circuit voltage obtained in the present work is 31.1 V for 10 wt.% KNN-Li in the MWCNT and PVDF. The obtained results for PEG can be used to derive self-powered and wearable devices. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21106 |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JATIN CHAUHAN & Richa M.Sc..pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.