Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/21051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHARMA, SOMIL | - |
| dc.date.accessioned | 2024-11-20T04:58:27Z | - |
| dc.date.available | 2024-11-20T04:58:27Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/21051 | - |
| dc.description.abstract | NOT AVAILABLE | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-7544; | - |
| dc.subject | SOCIAL MEDIA | en_US |
| dc.subject | FINANCIAL ADVISOR | en_US |
| dc.subject | FINANCIAL LITERACY PROGRAMS | en_US |
| dc.subject | INVESTORS DECISION MAKING | en_US |
| dc.title | EFFECT OF SOCIAL MEDIA BASED FINANCIAL ADVISOR AND FINANCIAL LITERACY PROGRAMS ON INVESTORS DECISION MAKING | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Somil Sharma dmba.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



