Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUPTA, ISHA | - |
dc.date.accessioned | 2024-09-12T09:55:36Z | - |
dc.date.available | 2024-09-12T09:55:36Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20925 | - |
dc.description.abstract | This dissertation focuses on the application of queuing models to enhance the efficiency, performance, and resource utilization of the telecommunication networks. In the time of large request for high-speed information transmission and quick communication, the require for ideal network plan is essential. This research investigates the concepts of queuing theory and its practical applicability in the context of telecommunication network design. The study starts by giving a comprehensive outline of telecommunication network. It then includes the fundamentals of queuing theory, its relevance in modelling the flow of data packets and the behaviour of network elements. Key components of queuing models, such as arrival and service processes, queuing disciplines, and performance metrics, are also explained in it. The dissertation subsequently offers an analysis of existing telecommunication network design models as well as highlighting the need for more advanced approaches. Furthermore, it investigates the practical implications of the proposed queuing model, including its ability to optimize network resource allocation, minimize latency, and enhance overall network performance. In summary, this dissertation offers a comprehensive exploration of queuing models as a powerful tool for optimizing telecommunication network design. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7458; | - |
dc.subject | QUEUING MODEL | en_US |
dc.subject | TELECOMMUNICATION NETWORK | en_US |
dc.subject | NETWORK DESIGN | en_US |
dc.title | QUEUING MODEL FOR TELECOMMUNICATION NETWORK DESIGN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc Applied Maths |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isha Gupta M.Sc..pdf | 883.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.