Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KAKDE, PRATIK | - |
dc.date.accessioned | 2024-08-05T08:58:10Z | - |
dc.date.available | 2024-08-05T08:58:10Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20813 | - |
dc.description.abstract | One major issue with petroleum hydrocarbons is contamination of soil. We need practical solutions to address this significant environmental challenge and lower ecological dangers. This thesis delves deeply into the state of our knowledge on petroleum hydrocarbon contamination of soil. We are examining various sources and extent of pollution. To truly understand mechanism of contamination we are investigating a wide range of hydrocarbon molecules This includes aliphatic and aromatic components. This study primarily focuses on microbial bioremediation methods. When it comes to cleaning up soil that has been contaminated with petroleum hydrocarbons. These methods have demonstrated great potential. and sustainability Three microbial processes—biodegradation, bioaugmentation and biostimulation—are covered in detail in the thesis. We dissect each technique's intricate mechanics. To provide you with a thorough knowledge. We also highlight recent advances in molecular biology and genetics That shed light on metabolic processes and microbial interactions involved in hydrocarbon breakdown [42]. Still that's not all. We also investigate efficacy of phytoremediation—a type of plant-assisted bioremediation. This technique improves removal of petroleum hydrocarbons from contaminated soils. It combines strength of specific plant species with bioaugmentation and stimulation. We examine ways in which rhizosphere interactions between microorganisms and plants can have significant impact. Therefore, this thesis provides all the information you need. It helps understand more about how to deal with petroleum hydrocarbon-related soil pollution. It's brimming with insightful analysis. Research can assist us in resolving these urgent environmental problems. Furthermore, paper evaluates influence of environmental variables. These include soil composition, temperature and moisture content. All affect effectiveness of bioremediation techniques. It offers valuable perspectives on enhancing remediation efficiency through optimal conditions. The possibility for enhancing conventional bioremediation techniques through the incorporation of cutting-edge technology like nano-remediation is also explored. After in depth understanding of microbial bioremediation the paper tries to provide a lead compound for blocking of Cytochrome P450CAM enzyme produced in an elevated amount by the bacterium Pseudomonas putida in the presence of petroleum hydrocarbons in the surrounding. While the enzyme has been proven to deal with the hydrocarbon contamination, its regulation in alter fractions of process is preferred because, the oxidation of hydrocarbons caused by the enzyme leads to the formation of various byproducts whose accumulation may cause depletion in oxygen, increase in Ph and ultimately cell toxicity. The lead compound presented in this paper with CHEMBL ID of CHEMBL330775 showed the most inhibition potential towards the enzyme CYT P450CAM. The use of this blocking agent in the later stages of bioremediation process would cause reduction in the pace of the oxidation of hydrocarbons and provide the bacterial consortium time to degrade the byproducts before accumulation, thus reducing the subsequent toxicity and avoiding cell death. Molecular docking a showed the result of 4.3 which can be considered as a decent docking score which confirms that the molecule has certain level of affinity towards the enzyme Cytochrome P450. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7336; | - |
dc.subject | BIOREMEDIATION | en_US |
dc.subject | MICROBIAL DEGRADATION | en_US |
dc.subject | CYTOCHROME P450 | en_US |
dc.subject | PETROLEUM HYDROCARBONS | en_US |
dc.subject | PSEUDOMONAS PUTIDA | en_US |
dc.subject | OIL SPILLS | en_US |
dc.title | ADVANCES IN MICROBIAL BIOREMEDIATION OF PETROLEUM HYDROCARBONS AND BLOCKER SEARCH TO OPTIMIZE CYTOCHROME P450 IN CONTAMINATION CLEANUP | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pratik Kakde M.tech..pdf | 4.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.