Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JOSHI, MONICA | - |
dc.date.accessioned | 2024-08-05T08:57:58Z | - |
dc.date.available | 2024-08-05T08:57:58Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20812 | - |
dc.description.abstract | Environmentally Persistent Pharmaceutical Pollutants (EPPPs) along with Personal Care Products (PPCs) poses great challenges to human health and aquatic ecosystem. Numerous reports have indicated their presence in the river, surface water, ground water and wastewater treatment plants (WWTPs) of India. The tendency of pharmaceutical products to remain active in the waterbodies even in the low concentrations, make them very dangerous for the human health and the ecosystem. Conventional WWTPs are not able to completely degrade these pollutants and hence, there is an urgent need to develop effective ways for the bioremediation of these pollutants from the ecosystem. Several studies have reported, key enzymes that are able to biodegrade these pollutants. Laccases, multicopper oxidases from microbes like bacteria and fungi are shown to eradicate some concentration of pharmaceutical pollutants. Hence, study of interaction of laccases with different pharmaceutical pollutants in necessary. In this study, we have screened pharmaceutical pollutants and studied their interactions with the target enzyme. After that we predicted the synthetic pathways of biodegradation for target compound, carbamazepine. This study will help us in predicting the potential targets. This research by leveraging in-silico tools will help also help us in predicting biodegradation pathways for various recalcitrant pollutants. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7335; | - |
dc.subject | IN-SILICO ANALYSIS | en_US |
dc.subject | PREDICTIVE BIOREMEDIATION | en_US |
dc.subject | MOLECULAR DOCKING | en_US |
dc.subject | LACCASE ENZYME | en_US |
dc.title | LACCASE MEDIATED BIOREMEDIATION OF PHARMACEUTICAL POLLUTANTS: MOLECULAR DOCKING AND SYNTHETIC PATHWAY PREDICTION OF CARBAMAZEPINE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monica Joshi M.Tech..pdf | 2.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.