Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUSTAFA, OSAMA | - |
dc.date.accessioned | 2024-08-05T08:52:08Z | - |
dc.date.available | 2024-08-05T08:52:08Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20787 | - |
dc.description.abstract | Plant diseases pose a significant threat to agriculture, making early and accurate detection crucial for maintaining sustainable farming practices. This study introduces an innovative solution by leveraging the advanced capabilities of the Swin Transformer V2 architecture to detect plant diseases. Moving beyond traditional methods, the research explores novel approaches in deep learning, focusing on the Swin Transformer V2's transformative potential. Utilizing the comprehensive Plant Village dataset, the dataset is meticulously fine-tuned and adapted to optimize the performance of the Swin Transformer V2. The model's development is a deliberate and thorough process, ensuring its practical applicability in real-world agricultural scenarios. Through systematic training and rigorous evaluation, the model achieves a remarkable accuracy of 98.2%, surpassing existing models. This significant achievement underscores the model's robustness and effectiveness in identifying plant diseases. The research not only enhances the capabilities of plant disease detection systems but also highlights the transformative impact of advanced deep learning algorithms on sustainable agriculture. By improving disease detection, this study contributes to global food security, showcasing the vital role of cutting-edge technology in addressing agricultural challenges and promoting sustainable farming practices worldwide. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7305; | - |
dc.subject | PLANT DISEASE DETECTION | en_US |
dc.subject | SWIN TRANSFORMER V2 | en_US |
dc.subject | NEURAL NETWORKS | en_US |
dc.subject | PLANTVILLAGE | en_US |
dc.subject | ADVANCED IMAGE RECOGNITION | en_US |
dc.subject | PRECISION FARMING TECHNIQUES | en_US |
dc.title | DEEP LEARNING-DRIVEN PLANT DISEASE IDENTIFICATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Osama Mustafa M.Tech..pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.