Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUPTA, SHUBHAM | - |
dc.date.accessioned | 2024-08-05T08:44:25Z | - |
dc.date.available | 2024-08-05T08:44:25Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20741 | - |
dc.description.abstract | As technology advances, several improvements are being demanded from cache memories and in turn from the SRAM cell with regards to certain aspects such as stability, access speed, power consumption, etc. A 10T SRAM cell architecture is proposed, which is enhanced with respect to the aspects mentioned above. According to the simulation findings, it is established that the proposed model has lower power consumption (i.e., 51.7nw) compared to the 10T SRAM cell (i.e., 65.14nw). The analysis associated depicts that the read latency of the proposed model is 110.9ps, which is lower than the 10T SRAM cell(i.e., 165.6ps). All the simulations were performed using Cadence Virtuoso software, operating at 1 volt, with 45 nm CMOS process technology. The proposed 10T SRAM cell has better performance and low power consumption than the compared design. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7254; | - |
dc.subject | 10T SRAM | en_US |
dc.subject | LOW POWER | en_US |
dc.subject | BUTTERFLY CURVE | en_US |
dc.subject | ONOFIC TECHNIQUE | en_US |
dc.subject | SNM (STATIC NOISE MARGIN) | en_US |
dc.title | DESIGN AND IMPLEMENTATION OF A 10T SRAM CELL UTILIZING LOW POWER TECHNIQUE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shubham Gupta M.Tech..pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.