Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RISHU, UTKARSH | - |
dc.date.accessioned | 2024-08-05T08:26:11Z | - |
dc.date.available | 2024-08-05T08:26:11Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20683 | - |
dc.description.abstract | The issue in the context of power system protection, leads to a critical void in design and implementation of mechanisms for protection from overcurrent under IDMT (Inverse Definite Minimum Time) settings. The above identified problem reveals a crucial gap in designs for tools overseeing the IDMT overcurrent protection of power systems. Lack of systematic prescription of design steps and procedural development in numerical IDMT overcurrent relay characteristics leads to the faults to persist in the network, despite the research and education activities conducted pertaining to power system protection. Absence of standardized methodologies and tools incurs challenge toward the reliability and the effectiveness of protection schemes. This research tends to fill this gap with the design and validation of the IDMT overcurrent relay characteristics based on IEC 60255 standards. The process that are followed are a systematic methodology development, MATLAB/Simulink simulation of the designed characteristic, its implementation and performance with respect to selectivity, speed, and reliability. This chapter details the software implementation to a great extent by taking an example of a Simulink model of an electrical system with an IDMT protection scheme. The most important highlight of this research is the scope for a proper methodology, which would function as a tool for understanding efforts to get the maximum benefits from IDMT overcurrent protection in electric power systems. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7147; | - |
dc.subject | IDMT MODEL | en_US |
dc.subject | OVERCURRENT RELAY | en_US |
dc.title | ANALYSIS OF OVERCURRENT RELAY CHARACTERISTICS USING IDMT MODEL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UTKARSH RISHU M.Tech.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.