Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUPTA, MOHIT | - |
dc.date.accessioned | 2024-08-05T08:25:51Z | - |
dc.date.available | 2024-08-05T08:25:51Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20681 | - |
dc.description.abstract | The distinct fibre addition to concrete can improve weak performance in tension. Due to its higher performance, fibre hybridization is becoming increasingly competitive. In this study, the hardened and durability characteristics of performance-based concrete reinforced with polypropylene, basalt and hooked-end steel fibres are investigated. A total of 13 mixes are prepared to evaluate the different characteristics of performance-based concrete. The influence of basalt fibres (BFs 0, 0.25, 0.5, 0.75 %), polypropylene fibres (PFs 0, 0.25, 0.5, 0.75 %), hooked end steel fibres (HES 0, 0.25, 0.5, 0.75 %) to explore the effect of fibre synergy & maximum volume fraction of 1% is used. The Copper slag is used as a partial replacement of 20% & 40 % by the weight of fine aggregate. The test investigation on the hardened characteristics includes; compressive strength, flexural strength, and splitting tensile strength. In addition, durability properties, including; Sorptivity (water absorption), electrical Resistivity, and water permeability tests for high performance concrete, are also conducted. In addition, previously published high performance concrete literature is predicted by Enhanced Deep Neural Network (EDNN) algorithm. Performance analysis of already published high-performance concrete is also examined based on the RMSE, MAE, and MAPE, along with R2 metrics, with the already available DNN, CNN, ANN, and SVM algorithms. The proposed EDNN attains better performance. Out of the 13 mixes considered for this study, PP0.5B0HES0.5CS40 performs better and exhibits excellent performance in terms of strength and durability. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7145; | - |
dc.subject | HIGH PERFORMANCE CONCRETE | en_US |
dc.subject | FIBRE SYNERGY | en_US |
dc.subject | MECHANICAL PROPERTIES | en_US |
dc.subject | DURABILITY PROPERTY | en_US |
dc.subject | HYBRID FIBRE HIGH PERFORMANCE CONCRETE | en_US |
dc.title | EFFECT OF FIBRE SYNERGY ON MECHANICAL AND DURABILITY PROPERTIES OF PERFORMANCE BASED CONCRETE USING COPPER SLAG | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MOHIT GUPTA Ph.D..pdf | 7.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.