Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YADAV, GAURANK | - |
dc.contributor.author | PARASHAR, JATIN | - |
dc.date.accessioned | 2024-07-03T05:09:28Z | - |
dc.date.available | 2024-07-03T05:09:28Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20599 | - |
dc.description.abstract | In the realm of phosphor materials, the quest for highly efficient luminescent materials continues to drive research efforts. This work report gives a comparative analysis of the influence of different rare earth ions (Dy3+, Sm3+, and Eu3+) on the luminescence properties of tungstate (CaGdSbWO8:CGSW) phosphor material. The rare earth ion doped tungstate phosphors were synthesized by a high-temperature solid-state reaction method and were systematically investigated and compared to understand their crystal structure, band gap, photoluminescence (PL) properties, and Commission International del’Eclairage (CIE).The X-ray diffraction (XRD) data well matched with the JCPDS (PDF#00-064-0231), and confirms the pure phase and crystallinity of the prepared phosphors. The band gap was calculated for the tungstate host doped with Dy3+, Eu3+, and Sm3+ ions using diffuse reflectance spectra (DRS).The PL result shows that Dy3+ can be excited over a broad range from 240to 480nm. Whereas, Eu3+ has an excitation range of 230to 545nm and Sm3+ has a range of 240 to 500nm. Under the 277nm excitation, Dy3+ shows the emission characteristic in the nearly pure white region whereas, Sm3+ shows the emission in the orange-red region when excited by using 273nm wavelength and finally Eu3+ shows the emission in deep-red region after exciting by 275nm wavelength. The CIE chromaticity coordinates of Dy3+, Sm3+ , and Eu3+ ions confirm their emission in individual colour regions. The results obtained from the present study indicate the suitability of tungstate phosphors doped with Dy3+ , Sm3+ , and Eu3+for various visible photonic applications. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7233; | - |
dc.subject | LUMINESCENT PROPERTIES | en_US |
dc.subject | RARE EARTH IONS | en_US |
dc.subject | PHOSPHORS MATERIALS | en_US |
dc.subject | PHOTONIC APPLICATIONS | en_US |
dc.subject | MORPHOLOGY | en_US |
dc.title | SYNTHESIS, MORPHOLOGY AND LUMINESCENT PROPERTIES OF RARE EARTH IONS DOPED TUNGSTATE PHOSPHORS FOR PHOTONIC APPLICATIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GAURANK & JATIN M.Sc..pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.