Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, JAI KRISHNA | - |
dc.contributor.author | PAL, UMESH | - |
dc.date.accessioned | 2024-06-28T06:50:14Z | - |
dc.date.available | 2024-06-28T06:50:14Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20588 | - |
dc.description.abstract | The seeds and pulp of Syzygium cumini used as traditional medicine to treat various diseases such as ringworm infection, spleenopathy, pharyngitis and mainly diabetes. Therefore, in the present study we deal with the phytochemicals analysis and bioactive compounds, anti-oxidant property, antifungal, anti-diabetic, cytotoxicity of Syzygium cumini in the methanolic extract of jamun seeds and pulp extract. The bioactive components were analysed by GC-MS. The phytochemicals analysis showed the saponins, carbohydrate, flavonoids, glycoside were present in the pulp and tannins, saponins, carbohydrate, glycoside, phenolic compound were present in seeds of jamun. GC-MS showed that the 5- [hydroxy methyl] -2-furaldehyde, pyranone, 2- furoic acid, 5-5-oxy-dimethylene-bis (2-furaldehyde) were major component in the jamun pulp. In jamun seeds the major components were 5-oxymethylfurfurole, pyranone, pyrogallol, cycloisolongifolene observed. Jamun seeds show most active antioxidant property as compared to the pulp. The jamun pulp shows maximum zone inhibition in antifungal activity. In α-glucosidase enzyme inhibition activity, the jamun seed shows most active antidiabetic property. The reactive oxygen species activity production was observed in the jamun seeds. These findings suggest that Syzygium cumini seeds and pulp might be potential source of phytochemical, bioactive components may be used in pharmaceutical, cosmetics and food industry | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7209; | - |
dc.subject | PHYTOCHEMICAL | en_US |
dc.subject | ANTIOXIDANT | en_US |
dc.subject | ANTIFUNGAL | en_US |
dc.subject | ANTIDIABETIC ACTIVITY | en_US |
dc.subject | SYZYGIUM CUMINI PULP | en_US |
dc.subject | SYZYGIUM CUMINI SEED | en_US |
dc.title | PHYTOCHEMICAL, ANTIOXIDANT, ANTIFUNGAL AND ANTIDIABETIC ACTIVITY OF SYZYGIUM CUMINI PULP AND SEEDS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MSc Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jay Krishna & Umesh M.Sc..pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.