Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, ANJALI | - |
dc.date.accessioned | 2024-06-13T10:10:07Z | - |
dc.date.available | 2024-06-13T10:10:07Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20547 | - |
dc.description.abstract | Our brain is complex but is gifted by its internal processes that help in maintaining the balance between plasticity and homeostasis. One such method that is known to help refine our neural circuit is called Synaptic Pruning. This process ensures the removal of the excess synapses to ensure proper brain development. Apart from improving memory storage and learning capacity, pruning has also served as an inspiration for the algorithm to optimize neural networks. This thesis focuses on various roles of pruning with a primary stress on its significant role in neurodevelopmental disorders. The aberrations in pruning are one of the main reasons for neurodegeneration. In order to investigate further, we have taken a case of Autism Spectrum Disorder to perform a computational differential analysis using R to find plausible biomarkers that could be targeted to design therapeutics for controlling the impacts of pruning to prevent the onset of ASD. The effects of under pruning and over-pruning are immense on the brain and are also known to influence the gut microbiota, as per studies. With advancements in studies around pruning, specific biomarkers could be found that correlate with cognitive resilience. We aim to provide a detailed review of how activity-dependent pruning has evolved over time and has guided the identification of new, therapeutically relevant mechanisms by which circuit development can go wrong in neurodevelopmental disorders. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7133; | - |
dc.subject | SYNAPTIC PRUNING | en_US |
dc.subject | DIFFERENTIAL GENE EXPRESSION | en_US |
dc.subject | R PROGRAMMING | en_US |
dc.subject | AUTISM | en_US |
dc.title | SIGNIFICANCE OF SYNAPTIC PRUNING IN BRAIN HEALTH: A COMPUTATIONAL ANALYSIS OF DIFFERENTIAL GENE EXPRESSION IN ASD | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anjali Sharma M.Sc..pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.