Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20541
Title: | PHYTOCHEMICAL ANALYSIS AND THERAPEUTIC APPLICATIONS OF ALOE VERA AND WITHANIA SOMNIFERA: NANOPARTICLE GREEN SYNTHESIS AND IN-SILICO SCREENING |
Authors: | ALAM, TANEEM |
Keywords: | PHYTOCHEMICAL ANALYSIS ALOE VERA WITHANIA SOMNIFERA N-SILICO SCREENING NANOPARTICLE GREEN SYNTHESIS |
Issue Date: | Jun-2024 |
Series/Report no.: | TD-7127; |
Abstract: | To explore the phytochemical characteristics, antimicrobial activity, dye degrading capabilities, nanoparticle properties, and in-silico screening of Aloe vera and Withania somnifera extracts were the objectives for this study. In terms of both extracts’ bioactivity saponins, tannins flavonoids terpenoids and others could be detected by qualitative tests. This was followed by the study of antibacterial activity of the various biological samples. The effects of Aloe vera and Withania somnifera extracts, nanoparticles infused with the extracts from respective plants and a control having Tetracycline antibiotic against Bacillus clausii were actively demonstrated using disc diffusion method and results were interpreted by measuring inhibition zones. Prepared by Aloe vera and Withania somnifera-mediate green routes magnesium nanoparticles (Mg-NPs) were characterized by UV-Vis spectroscopy that approved their stable nanoparticles formation along with distinct optical properties. Mg-NPs degraded eosin yellow dye efficiently under light irradiation indicating that they can be utilized in environmental remediation processes. Also, when the phytocompounds were run on a type-2 diabetes mellitus receptor through in-silico screening, these natural compounds have shown potential of helping to develop new antidiabetic treatments. The research therefore provides a holistic method for examining the medicinal and environmental uses of Aloe vera and Withania somnifera that accentuates their role as prospective leads against bacterial infections, green synthesis of nanoparticles and novel antidiabetic agents. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20541 |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TANEEM ALAM M.Sc..pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.