Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TOMER, YOGITA | - |
dc.date.accessioned | 2024-06-13T05:13:14Z | - |
dc.date.available | 2024-06-13T05:13:14Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20539 | - |
dc.description.abstract | The environmental benefits and potential medical uses of biologically synthesized metal oxide nanoparticles have attracted a lot of attention in recent years. This work is centered on the biosynthesis of Magnesium Oxide (MgO) Nanoparticles and assesses how well they function as antioxidants and anticancer agents. Dimorphocalyx glabellus, found in the evergreen forests of peninsula India and Shri Lanka, is a therapeutic agricultural plant but no thorough research on antioxidants and anticancer agents has been done yet. Thus, in this work, Dimorphocalyx glabellus plant extracts were used as stabilizing and reducing agents to create MgO nanoparticles. In order to ascertain the structural, morphological, and chemical characteristics of the produced nanoparticles, a number of methods were employed, such as X-ray diffraction (XRD), Scanning Electron Microscopy (SEM) with Energy Dispersive X-Ray Analysis and transmission electron microscopy (TEM). Presence of magnesium and oxygen were further confirmed by EDX profile. Standard assays like DPPH and ABTS, were used to evaluate the antioxidant activity of the MgO nanoparticles, and the results showed a substantial potential for scavenging free radicals. The differential distribution of anticancer phytochemicals in Dimorphocalyx glabellus were found by GC-MS analysis. Additionally, the anticancer efficacy was assessed utilizing MTT, ROS generation and wound healing assays against a human cancer cell line, HepG2. The potential of bio-synthesized magnesium oxide nanoparticles as potent anticancer agents was highlighted by their noteworthy cytotoxicity and ability to heal wounds in cancer cells. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-7125; | - |
dc.subject | MAGNESIUM OXIDE | en_US |
dc.subject | NANOPARTICLES | en_US |
dc.subject | ANTIOXIDANT | en_US |
dc.subject | ANTICANCER ACTIVITY | en_US |
dc.title | AN EVALUATION OF BIO-SYNTHESIZED MAGNESIUM OXIDE NANOPARTICLES FOR ENHANCED ANTIOXIDANT AND ANTICANCER ACTIVITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YOGITA TOMER M.Sc..pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.