Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20530
Title: | ALKALOIDAL DIVERSITY ACROSS SYZYGIUM SPECIES: A COMPREHENSIVE REVIEW UNRAVELING SECONDARY METABOLITE PROFILING |
Authors: | SINGH, AMBIKA |
Keywords: | ALKALOIDAL DIVERSITY SYZYGIUM SPECIES METABOLITE PROFILING |
Issue Date: | May-2024 |
Series/Report no.: | TD-7109; |
Abstract: | Genus Syzygium consists of wide variety of species which are known for their pharmacological significance. This review delves into the phytochemical landscape of various Syzygium species, utilizing structured data to analyse present phytochemical compound structure, their distribution within different plant parts, and the reported pharmacological activities. By documenting phytochemicals from species such as S. cumini, S. aromaticum, and S. caryophyllatum, it seeks to elucidate their chemical composition and associated pharmacological effects. Among secondary metabolites, alkaloids are most effective against protective agents of metabolic operations. Alkaloids have demonstrated varied pharmacological actions, including antidiabetic and antimicrobial properties, underscoring their importance in drug discovery and development. This review serves as a comprehensive reference, facilitating exploration of the phytochemical and pharmacological aspects of Syzygium secondary metabolites for interested researchers. Thus, offering valuable insights and guidance for future research directions and potential applications in medicine and drug development. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20530 |
Appears in Collections: | MSc Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ambika Singh M.Sc..pdf | 849.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.