Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, POOJA | - |
dc.date.accessioned | 2023-11-13T10:14:12Z | - |
dc.date.available | 2023-11-13T10:14:12Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20286 | - |
dc.description.abstract | The report based on my major research project starts with an introduction of the research project, scope, and objectives of the project, leading to the literature review, conceptual framework of employee engagement, research methodology and analysis. The purpose of this report is to explore the impact of onboarding on employee retention and performance. The success of an organization depends on its employees, and their performance and retention are crucial for achieving its goals. The onboarding process is a critical stage in an employee's journey, and it plays a significant role in determining their retention and performance in the organization. The report analyzes various studies and data on onboarding, retention, and performance to understand the relationship between them. It highlights the importance of a well-designed onboarding program that is personalized, comprehensive, and structured. Such a program can significantly improve employee retention and performance, leading to increased productivity, reduced turnover, and overall organizational success. The report also identifies several key factors that contribute to successful onboarding, including clear communication, training and development, feedback and support, and socialization. Organizations must invest in these areas to ensure that their onboarding program is effective and delivers positive results. Overall, the report emphasizes the need for organizations to recognize the value of onboarding in improving employee retention and performance. By creating a supportive and engaging onboarding experience, organizations can not only retain their employees but also enhance their productivity and contribution to the organization's success. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6891; | - |
dc.subject | ONBOARDING IMPACT | en_US |
dc.subject | EMPLOYEE RETENTION | en_US |
dc.subject | PERFORMA | en_US |
dc.title | STUDY ON ONBOARDING IMPACT ON EMPLOYEE RETENTION AND PERFORMA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pooja Sharma dmba.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.