Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SALUJA, GAURAV | - |
| dc.date.accessioned | 2023-11-13T05:51:42Z | - |
| dc.date.available | 2023-11-13T05:51:42Z | - |
| dc.date.issued | 2023-09 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20279 | - |
| dc.description.abstract | NOT AVAILABLE | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-6884; | - |
| dc.subject | CAPITAL MARKETS | en_US |
| dc.subject | SECURITIES TRADING | en_US |
| dc.title | CAPITAL MARKETS AND SECURITIES TRADING | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gaurav Saluja emba.pdf | 453.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



