Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VERMA, PANKAJ | - |
| dc.date.accessioned | 2023-11-13T05:48:42Z | - |
| dc.date.available | 2023-11-13T05:48:42Z | - |
| dc.date.issued | 2023-09 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20278 | - |
| dc.description.abstract | NOT AVAILABLE | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-6883; | - |
| dc.subject | ARTIFICIAL INTELLIGENCE MODELS | en_US |
| dc.subject | INVESTMENT PORTFOLIO | en_US |
| dc.title | APPLICATION OF ARTIFICIAL INTELLIGENCE MODELS IN THE INVESTMENT PORTFOLIO | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pankaj Verma emba.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



