Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, RAJESH | - |
dc.date.accessioned | 2023-11-02T05:40:04Z | - |
dc.date.available | 2023-11-02T05:40:04Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20251 | - |
dc.description.abstract | This study examines the factors that drive the success of product-based IT companies. Using a grounded theory approach, including qualitative interviews the research explores how factors such as product innovation, quick customization, customer engagement, delivery timeline and organizational agility contribute to the success of these companies. The findings indicate that successful product-based IT companies have a strong focus on continuous innovation and customer-centricity, trust worthiness and care of their people can quickly adapt to changing market dynamics. Additionally, clear integrity and effective communication with customers are crucial for success. These insights can provide guidance for companies seeking to improve their performance in the highly competitive IT industry. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6842; | - |
dc.subject | SUCCESS OF IT COMPANIES | en_US |
dc.subject | EMERGING MARKET CONTEXT | en_US |
dc.title | WHAT DRIVES THE SUCCESS OF PRODUCT BASED IT COMPANIES: AN EMERGING MARKET CONTEXT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rajesh Kumar EMBA.pdf | 698.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.