Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, YOGESH | - |
dc.date.accessioned | 2023-09-18T05:20:50Z | - |
dc.date.available | 2023-09-18T05:20:50Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20218 | - |
dc.description.abstract | This research project examines the perspectives of users in accepting AI decisions related to personal finance and budgeting from an Indian perspective. The research question explores the socio-demographic factors that influence user acceptance of AI decisions when it comes to managing personal finance and budgeting. In order to answer this research question, a literature review was conducted to gain an understanding of the existing research in the area. The review covered literature on technological acceptance models, user perspectives on AI decisions, and AI-based finance management tools. The study aims to investigate the potential benefits and challenges associated with AI-based management tools and the socio-demographic factors that can influence user acceptance of AI decisions. To answer the research question, the study utilized survey methods and the chi-square method. The survey was applied to a sample of 100+ Indians between the ages of 18 and 50. The survey consisted of questions related to socio-demographic characteristics, attitudes towards AI decisions, and perceived benefits and challenges of using AI for personal finance and budgeting. The data collected from the survey were then analyzed to gain insights into the perspectives of Indian users on acceptance of AI decisions when it comes to managing personal finance and budgeting. The analysis indicated that attitudes towards AI decisions vary depending on socio-demographic characteristics. Furthermore, the analysis showed that Indian users generally view AI-based decision-making as beneficial, though some reservations still exist. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6784; | - |
dc.subject | AI DECISIONS | en_US |
dc.subject | PERSONAL FINANCE | en_US |
dc.subject | BUDGETING | en_US |
dc.subject | PERSPECTIVE OF USERS | en_US |
dc.title | PERSPECTIVE OF USERS IN ACCEPTING AI DECISIONS WHILE MENAGING PERSONAL FINANCE AND BUDGETING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yogesh Sharma DMBA.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.