Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TYAGI, TANISHQA | - |
dc.date.accessioned | 2023-08-18T06:36:40Z | - |
dc.date.available | 2023-08-18T06:36:40Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20189 | - |
dc.description.abstract | Surface based gesture recognition utilizes electrical signals generated by muscles during voluntary actions to recognize human gestures. Gesture recognition has gained significant attention due to its potential application in various domains, including human-computer interaction, rehabilitation and robotics. The primary objective of this thesis is to develop and evaluate algorithms for improving accuracy of sEMG based gesture recognition systems for systems with multiple degrees of freedom. Electromyogram (EMG) signals are crucial to record muscle activity. Several papers have been proposed about EMG signals and mostly machine learning techniques have been used to extract information from EMG signals. In this paper, a molecular-based feature extractor model has been presented. This architecture uses Singular Spectrum Analysis (SSA) to form sub-bands which are then subjected to number of statistical features extraction. The sub-bands are also used to generate textural features using the Local Graph Structure method described in this paper. The feature matrix generated using these methods has been reduced in dimensionality using the Neighborhood Component Analysis (NCA). Finally, an Extreme Learning Machine model for classification has been used for the classification of gestures into their respective classes. The model achieved an accuracy of >97% for 10 classes and outperformed its predecessors. EMG gesture recognition holds immense potential for revolutionizing human-machine interaction. By harnessing the electrical activity of muscles, we can create seamless interfaces that enable users to effortlessly control devices, interact with virtual environments, and improve the quality of life for individuals with motor impairments. Continued research and advancements in this field will unlock exciting opportunities for the development of intuitive and immersive human-machine interfaces. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6731; | - |
dc.subject | ELECTROMYOGRAM SIGNAL | en_US |
dc.subject | GESTURE RECOGNITION | en_US |
dc.subject | EXTREME LEARNING | en_US |
dc.subject | SINGULAR SPECTRUM ANALYSIS | en_US |
dc.subject | EMG | en_US |
dc.subject | NCA | en_US |
dc.title | SURFACE ELECTROMYOGRAM SIGNAL CLASSIFICATION FOR GESTURE RECOGNITION USING EXTREME LEARNING AND SINGULAR SPECTRUM ANALYSIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tanishqa Tyagi M.Tech.pdf | 877.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.