Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, YASH | - |
dc.date.accessioned | 2023-07-27T06:09:37Z | - |
dc.date.available | 2023-07-27T06:09:37Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20152 | - |
dc.description.abstract | “Customer is king” the statement carries profound true in it. Today the success of any form depend upon the satisfaction of customer. in these circumstances understanding the consumer is a very difficult task because of the changing technology, innovation and changes in lifestyle of people. Especially in the field of augmented reality in retail industry we take the company IKEA. in it we are applying different methods to see the behavior of the consumer in augmented reality of furniture Giant IKEA. We are applying the descriptive technique chi square method and interpret the data with the help of graph To understand the customer behavior in augmented reality world. The method for conducting a survey is simple random technique was adopted for selecting the consumers. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6717; | - |
dc.subject | IKEA | en_US |
dc.subject | CONSUMER BEHAVIOUR | en_US |
dc.subject | AUGMENTED REALITY | en_US |
dc.title | IKEA: - A STUDY OF CONSUMER BEHAVIOUR ON AUGMENTED REALITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YASH KUMAR DMBA.pdf | 941.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.