Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NISHTHA | - |
dc.date.accessioned | 2023-07-12T05:04:11Z | - |
dc.date.available | 2023-07-12T05:04:11Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20116 | - |
dc.description.abstract | The aim of this study is to synthesize and characterize citric acid crosslinked Carica papaya seed mucilage-based hydrogel film. The mucilage and hydrogel film were characterized using Attenuated total reflectance- Fourier transform infrared spectroscopy (ATR-FTIR), thermogravimetric analysis (TGA), x-ray diffraction (XRD), scanning electron microscope (SEM), 1H and 13C- nuclear magnetic resonance (1H and 13C- NMR). The results of ATR FTIR, TGA and solid state 13C-NMR confirms the formation of ester crosslinking between the mucilage and citric acid. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-6676; | - |
dc.subject | PAPAYA (CARICA PAPAYA) | en_US |
dc.subject | HYDROGEL | en_US |
dc.subject | MUCILAGE | en_US |
dc.subject | FTIR | en_US |
dc.subject | NMR | en_US |
dc.subject | TGA | en_US |
dc.title | PAPAYA (CARICA PAPAYA) MUCILAGE BASED HYDROGEL: SYNTHESIS AND CHARACTERIZATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MSc Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NISHTHA M.Sc..pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.