Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/20116
Title: | PAPAYA (CARICA PAPAYA) MUCILAGE BASED HYDROGEL: SYNTHESIS AND CHARACTERIZATION |
Authors: | NISHTHA |
Keywords: | PAPAYA (CARICA PAPAYA) HYDROGEL MUCILAGE FTIR NMR TGA |
Issue Date: | May-2023 |
Series/Report no.: | TD-6676; |
Abstract: | The aim of this study is to synthesize and characterize citric acid crosslinked Carica papaya seed mucilage-based hydrogel film. The mucilage and hydrogel film were characterized using Attenuated total reflectance- Fourier transform infrared spectroscopy (ATR-FTIR), thermogravimetric analysis (TGA), x-ray diffraction (XRD), scanning electron microscope (SEM), 1H and 13C- nuclear magnetic resonance (1H and 13C- NMR). The results of ATR FTIR, TGA and solid state 13C-NMR confirms the formation of ester crosslinking between the mucilage and citric acid. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/20116 |
Appears in Collections: | MSc Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NISHTHA M.Sc..pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.